SaaS Pricing
Notifadz by Adrenalead is FREE for 14 days, no amount will be charged during this period.
They use our SaaS to turn their audience into marketing opportunities
| Start | Pro | Enterprise | 
|---|---|---|
| < 1,000 subscribers | From 1,001 subscribers up to 250,000 subscribers | > 250,000 subscribers | 
| Unlimited users | Unlimited users | Unlimited users | 
| Unlimited domains | Unlimited domains | Unlimited domains | 
| Unlimited sends | Unlimited sends | Unlimited sends | 
| Features | ||
| Customizable collection template | Customizable collection template | Customizable collection template | 
| Scheduled sends / Automated follow-up management | Scheduled sends / Automated follow-up management | Scheduled sends / Automated follow-up management | 
| Automated reminder system | Automated reminder system | Automated reminder system | 
| Audience segmentation (geo-targeting, domain, device) | Audience segmentation (geo-targeting, domain, device) | Audience segmentation (geo-targeting, domain, device) | 
| RSS feed synchronization | RSS feed synchronization | RSS feed synchronization | 
| Advanced audience segmentation | Advanced audience segmentation | Advanced audience segmentation | 
| Triggers Welcome Push | Triggers Welcome Push | Triggers Welcome Push | 
| Marketing Automation (visitor follow-up, cart abandonment) | Marketing Automation (visitor follow-up, cart abandonment) | Marketing Automation (visitor follow-up, cart abandonment) | 
| API CRM | API CRM | API CRM | 
| Support | ||
| Support via documentation | Support via documentation | Support via documentation | 
| Priority email support | Priority email support | Priority email support | 
| Dedicated CSM | Dedicated CSM | Dedicated CSM | 
| Monthly reporting (optional) | Monthly reporting (optional) | Monthly reporting (optional) | 
| 
     | 
  ||
| Subscriber Booster – Audience extension (optional) | Subscriber Booster – Audience extension (optional) | Subscriber Booster – Audience extension (optional) | 
*The basic rate includes between 1,001 and 25,000 subscribers.
Above that, and up to 250,000 subscribers, a cost-per-thousand (CPM) charge will be applied, according to the rates shown in the table below.
Pricing Grid
Discover our tiered pricing based on subscriber volume and the selected plan.
| Subscriber Volume | Billing | Monthly | Monthly with Commitment | Annual | 
|---|---|---|---|---|
| 1,001 – 25,000 subscribers | Fixed Price | €325 | €250 | €2,925 | 
| 25,001 – 100,000 subscribers | CPM | €11.70 | €9 | €8.77 | 
| 100,001 – 250,000 subscribers | CPM | €10.40 | €8 | €7.80 | 
| Subscriber Volume | Monthly | 
|---|---|
| 1,001 – 25,000 Fixed Price Billing  | 
              €325 | 
| 25,001 – 100,000 CPM Billing  | 
              €11.70 | 
| 100,001 – 250,000 CPM Billing  | 
              €10.40 | 
| Subscriber Volume | Monthly with Commitment | 
|---|---|
| 1,001 – 25,000 Fixed Price Billing  | 
              €250 | 
| 25,001 – 100,000 CPM Billing  | 
              €9 | 
| 100,001 – 250,000 CPM Billing  | 
              €8 | 
| Subscriber Volume | Annual | 
|---|---|
| 1,001 – 25,000 Fixed Price Billing  | 
              €2,925 | 
| 25,001 – 100,000 CPM Billing  | 
              €8.77 | 
| 100,001 – 250,000 CPM Billing  | 
              €7.80 |